Time | VER |
---|
0 | 9 |
222 | 9 |
362 | 8 |
446 | 7 |
1,614 | 8 |
1,698 | 9 |
1,702 | 10 |
1,703 | 11 |
1,704 | 12 |
1,705 | 13 |
1,707 | 14 |
1,710 | 15 |
1,710 | 16 |
1,878 | 15 |
2,042 | 13 |
2,208 | 12 |
2,627 | 11 |
2,710 | 9 |
3,281 | 8 |
3,528 | 6 |
3,610 | 5 |
4,272 | 6 |
4,273 | 7 |
4,276 | 8 |
4,279 | 9 |
VER
Average Position
10
Positions Gained
0
Peak Position
5
Final Position
9
1
Max VERSTAPPEN
Red Bull Racing
5
Gabriel BORTOLETO
Kick Sauber
14
Fernando ALONSO
Aston Martin
22
Yuki TSUNODA
Red Bull Racing
27
Nico HULKENBERG
Kick Sauber
87
Oliver BEARMAN
Haas F1 Team