| Time | VER |
|---|
| 0 | 9 |
| 194 | 9 |
| 201 | 10 |
| 202 | 11 |
| 210 | 12 |
| 221 | 13 |
| 235 | 14 |
| 238 | 15 |
| 247 | 16 |
| 254 | 17 |
| 255 | 16 |
| 262 | 17 |
| 272 | 18 |
| 277 | 19 |
| 289 | 3 |
| 295 | 4 |
| 301 | 5 |
| 315 | 6 |
| 416 | 7 |
| 424 | 8 |
| 463 | 9 |
| 577 | 4 |
| 583 | 5 |
| 592 | 6 |
| 612 | 7 |
| 1,407 | 8 |
| 1,512 | 4 |
| 2,047 | 5 |
| 2,052 | 6 |
| 2,056 | 7 |
| 2,063 | 8 |
| 2,070 | 2 |
| 2,117 | 3 |
| 2,149 | 4 |
| 2,155 | 5 |
| 2,157 | 6 |
| 2,164 | 7 |
| 2,171 | 8 |
| 2,178 | 2 |
| 2,221 | 3 |
| 2,229 | 4 |
| 2,250 | 5 |
| 2,253 | 6 |
| 2,260 | 7 |
| 2,269 | 8 |
| 2,277 | 5 |
| 2,286 | 6 |
| 2,294 | 7 |
| 2,303 | 8 |
| 2,323 | 9 |
| 2,334 | 10 |
| 2,338 | 11 |
| 2,348 | 12 |
| 2,356 | 3 |
| 2,390 | 4 |
| 2,406 | 5 |
| 2,893 | 6 |
| 3,549 | 7 |
| 3,554 | 8 |
| 3,568 | 9 |
| 3,625 | 5 |
| 3,653 | 6 |
| 3,663 | 7 |
| 3,674 | 8 |
| 3,696 | 9 |
| 3,719 | 5 |
| 4,320 | 6 |
| 4,430 | 7 |
| 4,437 | 2 |
| 4,710 | 3 |
| 4,767 | 4 |
| 4,776 | 5 |
| 4,788 | 6 |
VER
Average Position
8
Positions Gained
+3
Peak Position
2
Final Position
6
14
Fernando ALONSO
Aston Martin
3
Max VERSTAPPEN
Red Bull Racing
41
Arvid LINDBLAD
Racing Bulls
6
Isack HADJAR
Red Bull Racing
87
Oliver BEARMAN
Haas F1 Team